| 1. | | Claude Design (anthropic.com) |
| 1217 points by meetpateltech 2 days ago | past | 750 comments |
|
| 2. | | Claude Opus 4.7 (anthropic.com) |
| 1952 points by meetpateltech 3 days ago | past | 1443 comments |
|
| 3. | | The next evolution of the Agents SDK (openai.com) |
| 21 points by meetpateltech 4 days ago | past | 2 comments |
|
| 4. | | Elevated Errors on Claude.ai, API, Claude Code (claude.com) |
| 5 points by meetpateltech 4 days ago | past | 1 comment |
|
| 5. | | Routines in Claude Code (claude.com) |
| 5 points by meetpateltech 5 days ago | past | discuss |
|
| 6. | | Gemini Robotics-ER 1.6: Embodied reasoning for real-world robotics tasks (deepmind.google) |
| 6 points by meetpateltech 5 days ago | past | discuss |
|
| 7. | | NASA's Artemis II Crew Comes Home [video] (youtube.com) |
| 2 points by meetpateltech 9 days ago | past | 1 comment |
|
| 8. | | Scaling Managed Agents: Decoupling the brain from the hands (anthropic.com) |
| 2 points by meetpateltech 11 days ago | past | discuss |
|
| 9. | | GLM-5.1: Towards Long-Horizon Tasks (z.ai) |
| 6 points by meetpateltech 12 days ago | past | discuss |
|
| 10. | | Earthset and a solar eclipse: NASA releases first images from Moon fly-by (bbc.com) |
| 3 points by meetpateltech 12 days ago | past | discuss |
|
| 11. | | USB-Clawd and a Mini Fax Machine (benbyfax.substack.com) |
| 2 points by meetpateltech 13 days ago | past | discuss |
|
| 12. | | Void: Video Object and Interaction Deletion from Netflix Research (void-model.github.io) |
| 4 points by meetpateltech 16 days ago | past |
|
| 13. | | Gemma 4: Byte for byte, the most capable open models (blog.google) |
| 24 points by meetpateltech 17 days ago | past | 2 comments |
|
| 14. | | Qwen3.6-Plus: Towards Real World Agents (qwen.ai) |
| 21 points by meetpateltech 17 days ago | past | 4 comments |
|
| 15. | | Build with Veo 3.1 Lite, our most cost-effective video generation model (blog.google) |
| 3 points by meetpateltech 19 days ago | past |
|
| 16. | | Our First AI Glasses Built for Prescriptions (fb.com) |
| 2 points by meetpateltech 19 days ago | past |
|
| 17. | | Let Claude use your computer from the CLI (claude.com) |
| 5 points by meetpateltech 20 days ago | past | 1 comment |
|
| 18. | | Qwen3.5-Omni (qwen.ai) |
| 21 points by meetpateltech 20 days ago | past |
|
| 19. | | Gemini 3.1 Flash Live: Making audio AI more natural and reliable (blog.google) |
| 13 points by meetpateltech 24 days ago | past | 4 comments |
|
| 20. | | We Rebuilt Zeta from the Training Data Up (zed.dev) |
| 3 points by meetpateltech 25 days ago | past | 1 comment |
|
| 21. | | Lyria 3 Pro: Create longer tracks in more Google products (blog.google) |
| 3 points by meetpateltech 25 days ago | past |
|
| 22. | | Composer 2 (cursor.com) |
| 87 points by meetpateltech 31 days ago | past | 9 comments |
|
| 23. | | OpenAI to Acquire Astral (openai.com) |
| 160 points by meetpateltech 31 days ago | past | 5 comments |
|
| 24. | | GPT‑5.4 Mini and Nano (openai.com) |
| 248 points by meetpateltech 33 days ago | past | 145 comments |
|
| 25. | | Apple introduces AirPods Max 2 (apple.com) |
| 34 points by meetpateltech 34 days ago | past | 23 comments |
|
| 26. | | 1M context is now generally available for Opus 4.6 and Sonnet 4.6 (claude.com) |
| 1220 points by meetpateltech 37 days ago | past | 520 comments |
|
| 27. | | Apple to celebrate 50 years of thinking different (apple.com) |
| 12 points by meetpateltech 38 days ago | past | 4 comments |
|
| 28. | | Replit raises $400M at a $9B valuation (replit.com) |
| 6 points by meetpateltech 39 days ago | past |
|
| 29. | | The Anthropic Institute (anthropic.com) |
| 9 points by meetpateltech 39 days ago | past | 1 comment |
|
| 30. | | New ways to learn math and science in ChatGPT (openai.com) |
| 2 points by meetpateltech 40 days ago | past |
|
|
| More |