| 1. | | Testing LLMs on superconductivity research questions (research.google) |
| 2 points by Jupe 1 day ago | past | discuss |
|
| 2. | | ClawInstitute: A Research Exchange for AI Scientists (aiscientist.tools) |
| 1 point by Jupe 1 day ago | past | discuss |
|
| 3. | | The First Open-Source Agentic AI Physicist [video] (youtube.com) |
| 2 points by Jupe 2 days ago | past | 4 comments |
|
| 4. | | Ask HN: Why does ChatGPT image gen want pyxl.pro? |
| 1 point by Jupe 11 months ago | past | 6 comments |
|
| 5. | | Bluesky ("X" alternative) new profile counter (theo.io) |
| 5 points by Jupe on Nov 14, 2024 | past |
|
| 6. | | Satellite Weather Forecasting – 1984 [video] (youtube.com) |
| 1 point by Jupe on Oct 7, 2024 | past |
|
| 7. | | Historical Aerials (historicaerials.com) |
| 2 points by Jupe on Sept 15, 2024 | past |
|
| 8. | | Quotes from John Archibald Wheeler (wikiquote.org) |
| 2 points by Jupe on Aug 25, 2024 | past | 1 comment |
|
| 9. | | AI Researcher Reveals Scary Future of Employment [video] (youtube.com) |
| 5 points by Jupe on July 7, 2024 | past | 1 comment |
|
| 10. | | Tell HN: Legitimate voting email from city clerk marked as spam |
| 4 points by Jupe on June 10, 2024 | past | 5 comments |
|
| 11. | | Bonn–Oberkassel Dog (wikipedia.org) |
| 4 points by Jupe on April 28, 2024 | past |
|
| 12. | | Project 2025 (wikipedia.org) |
| 9 points by Jupe on Feb 25, 2024 | past | 2 comments |
|
| 13. | | 360° SPINNING guitar neck [video] (youtube.com) |
| 2 points by Jupe on Dec 18, 2023 | past |
|
| 14. | | Bernoulli Box (wikipedia.org) |
| 3 points by Jupe on Nov 9, 2023 | past |
|
| 15. | | The Third Wave (Experiment) (wikipedia.org) |
| 58 points by Jupe on Nov 8, 2023 | past | 21 comments |
|
| 16. | | Detroit by Drone: Michigan Central Station Nears Completion (axios.com) |
| 1 point by Jupe on Aug 1, 2023 | past |
|
| 17. | | Michigan Central Station – Old Photos (historicdetroit.org) |
| 1 point by Jupe on Aug 1, 2023 | past |
|
| 18. | | Fake image of Pentagon explosion jitters market (seattletimes.com) |
| 1 point by Jupe on May 23, 2023 | past |
|
| 19. | | Slaughterbots [video] (youtube.com) |
| 3 points by Jupe on April 16, 2023 | past | 1 comment |
|
| 20. | | Crowd-based forecasting site Metaculus (metaculus.com) |
| 2 points by Jupe on April 16, 2023 | past |
|
| 21. | | The CADT Model (jwz.org) |
| 1 point by Jupe on March 10, 2023 | past |
|
| 22. | | Brittney Griner Is Flying Home After Prisoner Swap with Russia (nytimes.com) |
| 2 points by Jupe on Dec 8, 2022 | past |
|
| 23. | | Official Register of Champion Trees [US] (americanforests.org) |
| 1 point by Jupe on Nov 22, 2022 | past |
|
| 24. | | The US Government Sells Human Poop [video] (youtube.com) |
| 1 point by Jupe on Nov 20, 2022 | past |
|
| 25. | | MuseNet (openai.com) |
| 3 points by Jupe on Aug 23, 2022 | past |
|
| 26. | | How Amazon plans to fix its returns problem (cnbc.com) |
| 1 point by Jupe on April 11, 2022 | past |
|
| 27. | | Poll: Are client web requests sent to upstream servers or downstream servers? |
| 2 points by Jupe on March 11, 2022 | past | 2 comments |
|
| 28. | | Detroit during Prohibition: Bootlegger's dream town (detroitnews.com) |
| 1 point by Jupe on Jan 27, 2022 | past |
|
| 29. | | Web the RIPper (tedium.co) |
| 2 points by Jupe on Jan 8, 2022 | past |
|
| 30. | | How I Would Build the Great Pyramids [video] (youtube.com) |
| 2 points by Jupe on Oct 18, 2021 | past |
|
|
| More |