| 1. | | Things Will Take Longer Than You Think They Will (dontbreakprod.com) |
| 5 points by dorkrawk 11 days ago | past | discuss |
|
| 2. | | Don't Be Afraid to Be Bad at It (dontbreakprod.com) |
| 2 points by dorkrawk 29 days ago | past |
|
| 3. | | Done Is Better Than Perfect (dontbreakprod.com) |
| 1 point by dorkrawk 57 days ago | past |
|
| 4. | | Code Is a Habitat for Bugs (dontbreakprod.com) |
| 1 point by dorkrawk 65 days ago | past |
|
| 5. | | Fail Productively (dontbreakprod.com) |
| 4 points by dorkrawk 71 days ago | past |
|
| 6. | | Fine, I'll Do It Myself (dinosaurseateverybody.com) |
| 2 points by dorkrawk 77 days ago | past | 1 comment |
|
| 7. | | Seniority Is Clarity Not Cleverness (dontbreakprod.com) |
| 12 points by dorkrawk 81 days ago | past | 1 comment |
|
| 8. | | Habits Beat Motivation (dontbreakprod.com) |
| 2 points by dorkrawk 3 months ago | past |
|
| 9. | | Match Your Opportunities to Your Ambitions (dontbreakprod.com) |
| 2 points by dorkrawk 4 months ago | past | 1 comment |
|
| 10. | | Build Relationships (dontbreakprod.com) |
| 2 points by dorkrawk 4 months ago | past |
|
| 11. | | Show That Your Work Was Useful (dontbreakprod.com) |
| 3 points by dorkrawk 4 months ago | past |
|
| 12. | | Random Thoughts About AI (dinosaurseateverybody.com) |
| 1 point by dorkrawk 5 months ago | past | 1 comment |
|
| 13. | | Just Use a Laptop (dinosaurseateverybody.com) |
| 4 points by dorkrawk 5 months ago | past | 7 comments |
|
| 14. | | Prioritize Ruthlessly (dontbreakprod.com) |
| 3 points by dorkrawk 5 months ago | past |
|
| 15. | | Postwave: An opinionated flat-file based based blog engine in Ruby (postwave.blog) |
| 5 points by dorkrawk 6 months ago | past | 1 comment |
|
| 16. | | Find Good Problems (dontbreakprod.com) |
| 1 point by dorkrawk 6 months ago | past |
|
| 17. | | Handle Feedback Productively (dontbreakprod.com) |
| 3 points by dorkrawk 7 months ago | past |
|
| 18. | | Communicate Early and Often (dontbreakprod.com) |
| 3 points by dorkrawk 7 months ago | past |
|
| 19. | | Happiness Should Be a Career Goal (dontbreakprod.com) |
| 2 points by dorkrawk 7 months ago | past |
|
| 20. | | Revisit Your Goals Often (dontbreakprod.com) |
| 1 point by dorkrawk 8 months ago | past |
|
| 21. | | Figure Out How to Work Towards Your Goals (dontbreakprod.com) |
| 2 points by dorkrawk 8 months ago | past |
|
| 22. | | Know What Your Goals Are and Why (dontbreakprod.com) |
| 2 points by dorkrawk 8 months ago | past |
|
| 23. | | Make the Most of Mentorship (dontbreakprod.com) |
| 2 points by dorkrawk 9 months ago | past |
|
| 24. | | Know Who to Ask (dontbreakprod.com) |
| 4 points by dorkrawk 9 months ago | past |
|
| 25. | | Be Visible (dontbreakprod.com) |
| 2 points by dorkrawk 10 months ago | past |
|
| 26. | | Embrace Boring Technology (dontbreakprod.com) |
| 1 point by dorkrawk 10 months ago | past |
|
| 27. | | Understand Your Manager (dontbreakprod.com) |
| 1 point by dorkrawk 10 months ago | past |
|
| 28. | | Watch Other People Work (dontbreakprod.com) |
| 1 point by dorkrawk 11 months ago | past |
|
| 29. | | Be Productively Pessimistic (dontbreakprod.com) |
| 5 points by dorkrawk 11 months ago | past |
|
| 30. | | Know the Difference Between Wartime and Peacetime (dontbreakprod.com) |
| 1 point by dorkrawk 11 months ago | past |
|
|
| More |