| 1. | | Squeezing the Most Utility from Your AI/ML Models [video] (youtube.com) |
| 2 points by jmount 24 days ago | past |
|
| 2. | | ChatGPT Says She's a Certified Genius [video] (youtube.com) |
| 1 point by jmount 25 days ago | past |
|
| 3. | | We're Cooked, Personal Musing on LLM-Bros (johnmount.github.io) |
| 5 points by jmount 36 days ago | past | 2 comments |
|
| 4. | | What Is a Centipawn Advantage? (win-vector.com) |
| 69 points by jmount 39 days ago | past | 32 comments |
|
| 5. | | Ask HN: Info on the 1982 Apple 2 text game Abuse? |
| 6 points by jmount 44 days ago | past | 2 comments |
|
| 6. | | Exploring Chess Positions and Counts (win-vector.com) |
| 1 point by jmount 47 days ago | past |
|
| 7. | | There are a lot of Stockfish Chess Games (win-vector.com) |
| 1 point by jmount 59 days ago | past |
|
| 8. | | Glymphatic system clears amyloid beta and tau from brain to plasma in humans (nature.com) |
| 7 points by jmount 61 days ago | past | 1 comment |
|
| 9. | | How many chess games are possible? (win-vector.com) |
| 85 points by jmount 62 days ago | past | 46 comments |
|
| 10. | | Even citing NSF funded research is an ACM premium feature (win-vector.com) |
| 2 points by jmount 70 days ago | past |
|
| 11. | | I Am Tired of Praise of Byproduct (win-vector.com) |
| 3 points by jmount 79 days ago | past |
|
| 12. | | StackOverflow Best Before Dates by Bass (win-vector.com) |
| 4 points by jmount 86 days ago | past |
|
| 13. | | Text as a "Market for Lemons" (win-vector.com) |
| 3 points by jmount 3 months ago | past |
|
| 14. | | Sam Tucker tries to replicate Apple Intelligence demo [video] (youtube.com) |
| 1 point by jmount 4 months ago | past |
|
| 15. | | The Fermi Paradox Just from Rarity (win-vector.com) |
| 2 points by jmount 4 months ago | past |
|
| 16. | | A Fairly Hostile Subtext (win-vector.com) |
| 1 point by jmount 6 months ago | past |
|
| 17. | | High Dimensional Optimization Remains Hard (win-vector.com) |
| 2 points by jmount 6 months ago | past |
|
| 18. | | Escape the over Tuning Trap (win-vector.com) |
| 2 points by jmount 7 months ago | past |
|
| 19. | | Save Your Optimization Project from Overestimation Bias (winvector.github.io) |
| 2 points by jmount 7 months ago | past |
|
| 20. | | Reducing Optimization Risk Through Portfolio Methods (win-vector.com) |
| 3 points by jmount 7 months ago | past |
|
| 21. | | Modeling Uncertainty for Better Outcomes (win-vector.com) |
| 3 points by jmount 7 months ago | past | 1 comment |
|
| 22. | | Computer science: how to squeeze space into time [video] (youtube.com) |
| 1 point by jmount 9 months ago | past |
|
| 23. | | Unexpected proof of the Gaussian correlation conjecture [video] (youtube.com) |
| 1 point by jmount 9 months ago | past |
|
| 24. | | Toying with the Lambda Calculus (github.com/winvector) |
| 26 points by jmount 10 months ago | past | 1 comment |
|
| 25. | | They did use a calculator for this 1924 puzzle (win-vector.com) |
| 2 points by jmount 10 months ago | past |
|
| 26. | | How About Pi – 31/32? (win-vector.com) |
| 2 points by jmount 10 months ago | past | 2 comments |
|
| 27. | | Don't Let a Data Leak Sink Your Project (win-vector.com) |
| 3 points by jmount 10 months ago | past | 1 comment |
|
| 28. | | Working Through a Trivial Algorithm Whose Analysis Isn't (winvector.github.io) |
| 2 points by jmount 11 months ago | past |
|
| 29. | | Demonstrating Kelly Betting with Chips (win-vector.com) |
| 2 points by jmount 11 months ago | past |
|
| 30. | | Zero variance Kelly betting on shuffled cards again [video] (youtube.com) |
| 2 points by jmount 11 months ago | past |
|
|
| More |