| 1. | | RISC-V and AI startup Tenstorrent raises $100M from Samsung, Hyundai (zdnet.com) |
| 6 points by moconnor on Aug 3, 2023 | past |
|
| 2. | | Why 99% is NOT Enough – Marble Machine X Accuracy Test (2022) (youtube.com) |
| 1 point by moconnor on May 1, 2023 | past |
|
| 3. | | Every photo I took of a NATO building disappeared from my camera roll (twitter.com/ethorkel) |
| 17 points by moconnor on June 5, 2022 | past | 10 comments |
|
| 4. | | The AGI problem we already have (yieldthought.com) |
| 1 point by moconnor on Sept 10, 2019 | past |
|
| 5. | | Arm announces 3 TOPs/W ML processor (arm.com) |
| 3 points by moconnor on Feb 13, 2018 | past |
|
| 6. | | Supercomputer learns to defeat Pong from pixels in under 5 minutes (allinea.com) |
| 3 points by moconnor on Oct 20, 2016 | past |
|
| 7. | | Time for Tea and Destiny (yieldthought.com) |
| 2 points by moconnor on April 6, 2016 | past |
|
| 8. | | Investment Fund that invests into Domains (artmarcovici.com) |
| 1 point by moconnor on Sept 25, 2014 | past |
|
| 9. | | Machine Learning Teaches Me How to Write Better AI (yieldthought.com) |
| 24 points by moconnor on Aug 25, 2014 | past | 7 comments |
|
| 10. | | Jor1k: OpenRISC OR1K JavaScript Emulator Running Linux With Network Support (s-macke.github.io) |
| 2 points by moconnor on June 4, 2014 | past | 1 comment |
|
| 11. | | Microsoft Surface vs. iPad and Linode (yieldthought.com) |
| 36 points by moconnor on Sept 3, 2013 | past | 56 comments |
|
| 12. | | iPad and Linode: 1 Year Later (yieldthought.com) |
| 262 points by moconnor on Sept 19, 2012 | past | 117 comments |
|
| 13. | | The Other 3 Reasons Light Table is Exciting (yieldthought.com) |
| 1 point by moconnor on May 22, 2012 | past |
|
| 14. | | Fight the Dragon (yieldthought.com) |
| 1 point by moconnor on April 19, 2012 | past |
|
| 15. | | Hackanoon #4 in Munich next week (hackanoon.com) |
| 8 points by moconnor on March 15, 2012 | past | 4 comments |
|
| 16. | | I swapped my MacBook for an iPad+Linode (yieldthought.com) |
| 634 points by moconnor on Nov 2, 2011 | past | 338 comments |
|
| 17. | | Metagame Productivity Boost: Stats and Charts (yieldthought.com) |
| 10 points by moconnor on June 1, 2011 | past | 1 comment |
|
| 18. | | Work is Fascinating: The Metagame (yieldthought.com) |
| 114 points by moconnor on May 26, 2011 | past | 21 comments |
|
| 19. | | Hacker News Munich Meetup |
| 32 points by moconnor on Dec 5, 2010 | past | 40 comments |
|
| 20. | | Ask HN: Review my board game recommendation app |
| 11 points by moconnor on Nov 16, 2010 | past | 8 comments |
|
| 21. | | I made $37.91 from frontpaging HN; what now? (yieldthought.com) |
| 3 points by moconnor on Nov 4, 2010 | past | 1 comment |
|
| 22. | | Users who can't buy; customers who don't use (yieldthought.com) |
| 4 points by moconnor on Nov 3, 2010 | past | 2 comments |
|
| 23. | | What, more tests are always the best way to improve my product? (yieldthought.com) |
| 24 points by moconnor on Oct 29, 2010 | past | 22 comments |
|
| 24. | | Newspapers: Here's How To Save Your Doomed Businesses (yieldthought.com) |
| 1 point by moconnor on Oct 11, 2010 | past |
|
| 25. | | What Do Bingo Card Creator and Google Have In Common? (yieldthought.com) |
| 1 point by moconnor on Sept 21, 2010 | past |
|
| 26. | | Single- vs Co-Founders: it's like Star Wars (yieldthought.com) |
| 14 points by moconnor on Sept 20, 2010 | past | 5 comments |
|
| 27. | | Discipline: Be The Machine (coderoom.wordpress.com) |
| 74 points by moconnor on Aug 5, 2010 | past | 28 comments |
|
| 28. | | Criminal Overengineering (coderoom.wordpress.com) |
| 116 points by moconnor on June 23, 2010 | past | 65 comments |
|
| 29. | | Is That All? (coderoom.wordpress.com) |
| 3 points by moconnor on June 7, 2010 | past |
|
| 30. | | Chicken Little and 3.3.1′s Great Big Loophole (coderoom.wordpress.com) |
| 1 point by moconnor on May 7, 2010 | past |
|
|
| More |