| 1. | | Model of Henry Maudslay's screw-cutting lathe (sciencemuseumgroup.org.uk) |
| 2 points by pillars 7 days ago | past | discuss |
|
| 2. | | The Complete Briggs and Stratton Buckboard Flyer Build [video] (youtube.com) |
| 1 point by pillars 9 days ago | past | discuss |
|
| 3. | | American Model Airplane Engines(2005) [pdf] (gruppofalchi.com) |
| 1 point by pillars 14 days ago | past |
|
| 4. | | The most precise mechanical indicators ever made – The Mikrokator [video] (youtube.com) |
| 2 points by pillars 28 days ago | past |
|
| 5. | | How does a Mikrokator work [video] (youtube.com) |
| 2 points by pillars 28 days ago | past |
|
| 6. | | Precision from simple parts - Machine Thinking[video] (youtube.com) |
| 2 points by pillars 32 days ago | past |
|
| 7. | | Building an Interplanetary Clock [video] (youtube.com) |
| 1 point by pillars 73 days ago | past |
|
| 8. | | The most precise mechanical indicators ever made – The Mikrokator [video] (youtube.com) |
| 1 point by pillars 89 days ago | past |
|
| 9. | | Flying with Photons: Rendering Novel Views of Propagating Light (anaghmalik.com) |
| 36 points by pillars 3 months ago | past | 10 comments |
|
| 10. | | Temperature Effects in Watches (vintagewatchstraps.com) |
| 2 points by pillars 3 months ago | past |
|
| 11. | | Sperry/Ford Mark-6 Fire Control Computer (2022) (glennsmuseum.com) |
| 18 points by pillars 4 months ago | past |
|
| 12. | | Making tiny 0.1cc two stroke engine from scratch (youtu.be) |
| 155 points by pillars 4 months ago | past | 37 comments |
|
| 13. | | Mechatronic System Design (tudelft.nl) |
| 1 point by pillars 5 months ago | past |
|
| 14. | | Precision Spindle Metrology Pt.1: Fundamental Concepts [video] (youtube.com) |
| 2 points by pillars 5 months ago | past | 1 comment |
|
| 15. | | Formal Requirements for Virtualizable Third Generation Architectures (1974) [pdf] (cornell.edu) |
| 1 point by pillars 5 months ago | past |
|
| 16. | | FPGA Design Tutorial (blackmesalabs.wordpress.com) |
| 1 point by pillars 5 months ago | past | 1 comment |
|
| 17. | | Sensor and Actuator Placement for Proportional Feedback Control in Advc-Dif Eqns [pdf] (scispace.com) |
| 1 point by pillars 5 months ago | past |
|
| 18. | | Modeling and Control of Thermomechanical Systems (2020) [pdf] (tue.nl) |
| 2 points by pillars 5 months ago | past |
|
| 19. | | Orca: Open-Source Robotic Hand for Uninterrupted Dexterous Task Learning (ethz.ch) |
| 3 points by pillars 5 months ago | past |
|
| 20. | | Open Metrology (cba.mit.edu) |
| 3 points by pillars 5 months ago | past |
|
| 21. | | Making a Deformable Mirror (youtube.com) |
| 2 points by pillars 5 months ago | past |
|
| 22. | | Tutorial: How to simulate the wave equation [video] (youtube.com) |
| 1 point by pillars 5 months ago | past |
|
| 23. | | Axial Internal-Combustion Engines (douglas-self.com) |
| 3 points by pillars 5 months ago | past |
|
| 24. | | The Museum of Retro Technology (douglas-self.com) |
| 3 points by pillars 5 months ago | past |
|
| 25. | | Precise and scalable analogue matrix equation solving using resistive RAM chips (nature.com) |
| 2 points by pillars 6 months ago | past |
|
| 26. | | Vibration Analysis and Control in Particle Accelerator (2018) [pdf] (cern.ch) |
| 14 points by pillars 6 months ago | past |
|
| 27. | | Wheeled Inverted Pendulum Model (scaron.info) |
| 32 points by pillars 6 months ago | past | 9 comments |
|
| 28. | | Motor Temperature Estimation Without a Sensor (build-its-inprogress.blogspot.com) |
| 3 points by pillars 6 months ago | past |
|
| 29. | | H.G. Fischer 11 X 17 X-Ray Tesla Medical Blueprints (archive.org) |
| 2 points by pillars 6 months ago | past |
|
| 30. | | A Closer Look at Piezoelectric Crystal (samaterials.com) |
| 70 points by pillars 6 months ago | past | 23 comments |
|
|
| More |