| 1. | | Hexagonal Tic-Tac-Toe (did.science) |
| 4 points by zahlman 4 days ago | past | 1 comment |
|
| 2. | | Lobbying records for age verification bills traced in removed Reddit post (archive.org) |
| 4 points by zahlman 17 days ago | past | 1 comment |
|
| 3. | | Analysis of hydrogen production costs by various methods (2022) (sciencedirect.com) |
| 3 points by zahlman 17 days ago | past | 1 comment |
|
| 4. | | The Bhangmeter, a 1960s device to measure nuclear detonations (wikipedia.org) |
| 4 points by zahlman 18 days ago | past |
|
| 5. | | Linux 6.19 and Busybox configured to fit on a floppy and tested in a 1999 laptop [video] (youtube.com) |
| 1 point by zahlman 21 days ago | past |
|
| 6. | | A Day in the Life of an Enshittificator [video] (youtube.com) |
| 8 points by zahlman 30 days ago | past | 1 comment |
|
| 7. | | A cursed file on macOS (2022) (hauntsaninja.github.io) |
| 1 point by zahlman 32 days ago | past |
|
| 8. | | Show HN: A tiny utility to rewrite Bash functions as standalone scripts (github.com/zahlman) |
| 3 points by zahlman 33 days ago | past |
|
| 9. | | Theo on context management: "Delete your Claude.md (and your AGENT.md too)" [video] (youtube.com) |
| 1 point by zahlman 34 days ago | past | 1 comment |
|
| 10. | | If I hear "design pattern" one more time, I'll go mad (purplesyringa.moe) |
| 4 points by zahlman 38 days ago | past |
|
| 11. | | How Can Something Fall Faster Than Gravity? [video] (youtube.com) |
| 2 points by zahlman 43 days ago | past |
|
| 12. | | Python forum thread about (mis)use of PyPI for non-Python binaries (python.org) |
| 4 points by zahlman 47 days ago | past | 1 comment |
|
| 13. | | Cursed Units 3: The British Empire Strikes Back [video] (youtube.com) |
| 2 points by zahlman 54 days ago | past | 1 comment |
|
| 14. | | Pip is no longer in the top packages downloaded from PyPI (pypistats.org) |
| 1 point by zahlman 55 days ago | past | 1 comment |
|
| 15. | | ThePrimeagen presents his take on AI integration in Neovim [video] (youtube.com) |
| 2 points by zahlman 59 days ago | past |
|
| 16. | | Jake the Lawyer Explains ICE and Illegal Immigration [video] (youtube.com) |
| 1 point by zahlman 67 days ago | past |
|
| 17. | | Can you legally defend yourself against an attacking police officer? (2017) (law.stackexchange.com) |
| 8 points by zahlman 73 days ago | past |
|
| 18. | | [flagged] Nate the Lawyer breaks down the ICE shooting footage in detail [video] (youtube.com) |
| 19 points by zahlman 77 days ago | past | 16 comments |
|
| 19. | | 2025: A year in [Stack Overflow] moderation (stackoverflow.com) |
| 1 point by zahlman 77 days ago | past | 1 comment |
|
| 20. | | An explanation of performance degradation through false sharing [video] (youtube.com) |
| 1 point by zahlman 79 days ago | past | 1 comment |
|
| 21. | | Deno has made its PyPI distribution official (github.com/denoland) |
| 74 points by zahlman 80 days ago | past | 34 comments |
|
| 22. | | Epiphany (Holiday) (wikipedia.org) |
| 3 points by zahlman 83 days ago | past |
|
| 23. | | Oxidation and Radiation – the Rise of uv in 2025 (zahlman.github.io) |
| 5 points by zahlman 88 days ago | past |
|
| 24. | | [flagged] PR adding custom progress bar themes to GNOME Bazaar rejected, citing "racism" (github.com/kolunmi) |
| 18 points by zahlman 3 months ago | past | 10 comments |
|
| 25. | | "How to Lose $1.3B Dollars": Veritasium on Overconfidence [video] (youtube.com) |
| 2 points by zahlman 4 months ago | past | 1 comment |
|
| 26. | | YouTube broke embed links recently and didn't update their docs (support.google.com) |
| 5 points by zahlman 5 months ago | past | 3 comments |
|
| 27. | | Pip 25.3 Release Announcement (python.org) |
| 1 point by zahlman 5 months ago | past |
|
| 28. | | How to Escape from the Iron Age? (lowtechmagazine.com) |
| 5 points by zahlman 5 months ago | past | 2 comments |
|
| 29. | | Open Infrastructure Is Not Free: A Joint Statement on Sustainable Stewardship (openssf.org) |
| 4 points by zahlman 5 months ago | past | 1 comment |
|
| 30. | | Blood-Sharing Drug Trend Fuels Global HIV Surge (nytimes.com) |
| 42 points by zahlman 5 months ago | past | 38 comments |
|
|
| More |